Microcut High Performance 4-Flute Stub End Mills
carbide end mills
 
 
 
D1
Cutter
Diameter
R
Corner
Radius
L2
Length
of Cut
L3
Reach
from Tip
Tool
Number
Price
Each
 
.015" .003" .023" .125" 79415-003$59.40 check stock
.020" .005" .030" .150" 79420-005$57.75 check stock
.025" .005" .038" .200" 79425-005$57.75 check stock
.030" .005" .045" .200" 79430-005$47.25 check stock
.030" .010" .045" .200" 79430-010$47.25 check stock
.031"(1/32") .005" .047" .250" 79431-005$47.25 check stock
.031"(1/32") .010" .047" .250" 79431-010$47.25 check stock
.035" .005" .053" .250" 79435-005$44.90 check stock
.035" .010" .053" .250" 79435-010$44.90 check stock
.040" .005" .060" .250" 79440-005$45.40 check stock
.040" .010" .060" .250" 79440-010$45.40 check stock
.045" .005" .068" .275" 79445-005$45.40 check stock
.045" .010" .068" .275" 79445-010$45.40 check stock
.045" .015" .068" .275" 79445-015$45.40 check stock
.047"(3/64") .005" .071" .300" 79447-005$45.40 check stock
.047"(3/64") .010" .071" .300" 79447-010$45.40 check stock
.047"(3/64") .015" .071" .300" 79447-015$45.40 check stock
.050" .005" .075" .350" 79450-005$45.40 check stock
.050" .010" .075" .350" 79450-010$45.40 check stock
.050" .015" .075" .350" 79450-015$45.40 check stock
.060" .005" .090" .400" 79460-005$45.40 check stock
.060" .010" .090" .400" 79460-010$45.40 check stock
.060" .015" .090" .400" 79460-015$45.40 check stock
.062"(1/16") .005" .093" .400" 79462-005$45.40 check stock
.062"(1/16") .010" .093" .400" 79462-010$45.40 check stock
.062"(1/16") .015" .093" .400" 79462-015$45.40 check stock
.065" .005" .098" .450" 79465-005$45.40 check stock
.065" .010" .098" .450" 79465-010$45.40 check stock
.065" .015" .098" .450" 79465-015$45.40 check stock
.070" .005" .105" .500" 79470-005$45.40 check stock
.070" .010" .105" .500" 79470-010$45.40 check stock
.070" .015" .105" .500" 79470-015$45.40 check stock
.075" .005" .113" .500" 79475-005$45.40 check stock
.075" .010" .113" .500" 79475-010$45.40 check stock
.075" .015" .113" .500" 79475-015$45.40 check stock
.078"(5/64") .005" .117" .500" 79478-005$45.40 check stock
.078"(5/64") .010" .117" .500" 79478-010$45.40 check stock
.078"(5/64") .015" .117" .500" 79478-015$45.40 check stock
.090" .005" .135" .550" 79490-005$45.40 check stock
.090" .010" .135" .550" 79490-010$45.40 check stock
.090" .015" .135" .550" 79490-015$45.40 check stock
.093"(3/32") .005" .140" .550" 79493-005$45.40 check stock
.093"(3/32") .010" .140" .550" 79493-010$45.40 check stock
.093"(3/32") .015" .140" .550" 79493-015$45.40 check stock
.100" .005" .150" .550" 79410-005$47.45 check stock
.100" .010" .150" .550" 79410-010$47.45 check stock
.100" .015" .150" .550" 79410-015$47.45 check stock
.125" (1/8) .005" .250" .600" 79412-005$47.45 check stock
.125" (1/8) .010" .250" .600" 79412-010$47.45 check stock
.125" (1/8) .015" .250" .600" 79412-015$47.45 check stock
.125" (1/8) .020" .250" .600" 79412-020$47.45 check stock
.125" (1/8) .030" .250" .600" 79412-030$47.45 check stock
 
Find Your Local Distributor
 
You Can Rely on Microcut for Quality Tools, Excellent Service & Competitive Pricing

Follow us on Instagram!

Website Copyright © 2009-2023. Microcut, Inc. All rights reserved worldwide.
Please report any problems with the website to: sales@microcutusa.com

Microcut, Inc., 182 Standish Ave. Unit 2, Plymouth, MA 02360 • Toll Free 866-426-3300 • 781-582-8090 • FAX 781-582-8095 • sales@microcutusa.com