Microcut High Performance Milling Corner Radius Uncoated and Coated 3 Flute
carbide end mills
 
 
 
D1
Cutter
Diameter
+/-.0005
R
Corner
Radius
+/-.001
L2
Length
of Cut
+.005-.000
L3
Reach
from Tip
Tool
Number
Price
Each
 
.015" .003" .023" .080" 2315-080$45.00 check stock
.015" .003" .023" .125" 2315-125$45.00 check stock
.020" .005" .030" .100" 2320-100$45.00 check stock
.020" .005" .030" .150" 2320-150$45.00 check stock
.031" .005" .046" .150" 2331-150$39.50 check stock
.031" .005" .046" .200" 2331-200$39.50 check stock
.031" .005" .046" .250" 2331-250$39.50 check stock
.040" .005" .060" .150" 2340-150$39.50 check stock
.040" .005" .060" .200" 2340-200$39.50 check stock
.040" .005" .060" .250" 2340-250$39.50 check stock
.040" .005" .060" .300" 2340-300$39.50 check stock
.047" .005" .070" .200" 2347-200$38.50 check stock
.047" .005" .070" .250" 2347-250$38.50 check stock
.047" .005" .070" .300" 2347-300$38.50 check stock
.047" .005" .070" .350" 2347-350$38.50 check stock
.047" .005" .070" .400" 2347-400$39.50 check stock
.047" .005" .070" .450" 2347-450$39.50 check stock
.047" .010" .070" .200" 2547-200$38.50 check stock
.047" .010" .070" .250" 2547-250$38.50 check stock
.047" .010" .070" .300" 2547-300$38.50 check stock
.047" .010" .070" .350" 2547-350$38.50 check stock
.047" .010" .070" .400" 2547-400$39.50 check stock
.047" .010" .070" .450" 2547-450$39.50 check stock
.062" .005" .094" .300" 2362-300$38.50 check stock
.062" .005" .094" .400" 2362-400$38.50 check stock
.062" .005" .094" .500" 2362-500$38.50 check stock
.062" .005" .094" .625" 2362-625$39.50 check stock
.062" .005" .094" .750" 2362-750$39.50 check stock
.062" .010" .094" .300" 2562-300$38.50 check stock
.062" .010" .094" .400" 2562-400$38.50 check stock
.062" .010" .094" .500" 2562-500$38.50 check stock
.062" .010" .094" .625" 2562-625$39.50 check stock
.062" .010" .094" .750" 2562-750$39.50 check stock
.062" .015" .094" .300" 2762-300$38.50 check stock
.062" .015" .094" .400" 2762-400$38.50 check stock
.062" .015" .094" .500" 2762-500$38.50 check stock
.062" .015" .094" .625" 2762-625$39.50 check stock
.062" .015" .094" .750" 2762-750$39.50 check stock
.070" .005" .105" .350" 2370-350$39.50 check stock
.070" .005" .105" .500" 2370-500$39.50 check stock
.078" .005" .117" .300" 2378-300$38.50 check stock
.078" .005" .117" .400" 2378-400$38.50 check stock
.078" .005" .117" .550" 2378-500$38.50 check stock
.078" .005" .117" .625" 2378-625$38.50 check stock
.078" .005" .117" .750" 2378-750$39.50 check stock
.078" .010" .117" .300" 2578-300$38.50 check stock
.078" .010" .117" .400" 2578-400$38.50 check stock
.078" .010" .117" .550" 2578-500$38.50 check stock
.078" .010" .117" .625" 2578-625$39.50 check stock
.078" .010" .117" .750" 2578-750$39.50 check stock
.093" .005" .139" .500" 2393-500$38.50 check stock
.093" .005" .139" .600" 2393-600$38.50 check stock
.093" .005" .139" .700" 2393-700$38.50 check stock
.093" .005" .139" .800" 2393-800$39.50 check stock
.093" .005" .139" .900" 2393-900$39.50 check stock
.093" .005" .139" 1.00" 2393-100$40.50 check stock
.093" .010" .139" .500" 2593-500$38.50 check stock
.093" .010" .139" .600" 2593-600$38.50 check stock
.093" .010" .139" .700" 2593-700$38.50 check stock
.093" .010" .139" .800" 2593-800$39.50 check stock
.093" .010" .139" .900" 2593-900$39.50 check stock
.093" .010" .139" 1.00" 2593-100$40.50 check stock
.093" .015" .139" .500" 2793-500$38.50 check stock
.093" .015" .139" .600" 2793-600$38.50 check stock
.093" .015" .139" .700" 2793-700$38.50 check stock
.093" .015" .139" .800" 2793-800$39.50 check stock
.093" .015" .139" .900" 2793-900$39.50 check stock
.093" .015" .139" 1.00" 2793-100$40.50 check stock
.125" .005" .187" .187" 2312-650$38.50 check stock
.125" .005" .187" .750" 2312-750$38.50 check stock
.125" .005" .187" .850" 2312-850$39.50 check stock
.125" .005" .187" 1.00" 2312-100$39.50 check stock
.125" .005" .187" 1.250" 2312-125$41.50 check stock
.125" .010" .187" .650" 2512-650$38.50 check stock
.125" .010" .187" .750" 2512-750$38.50 check stock
.125" .010" .187" .850" 2512-850$39.50 check stock
.125" .010" .187" 1.00" 2512-100$39.50 check stock
.125" .010" 0.187 1.250" 2512-125$41.50 check stock
.125" .015" .187" .650" 2712-650$38.50 check stock
.125" .015" .187" .750" 2712-750$38.50 check stock
.125" .015" .187" .850" 2712-850$39.50 check stock
.125" .015" .187" 1.000" 2712-100$39.50 check stock
.125" .015" .187" 1.250" 2712-125$41.50 check stock
 
D1
Cutter
Diameter
+/-.0005
R
Corner
Radius
+/-.001
L2
Length
of Cut
+.005-.000
L3
Reach
from Tip
Tool
Number
Price
Each
 
.015" .003" .023" .080" 2415-080$49.25 check stock
.015" .003" .023" .125" 2415-125$49.25 check stock
.020" .005" .030" .100" 2420-100$49.25 check stock
.020" .005" .030" .150" 2420-150$49.25 check stock
.031" .005" .046" .150" 2431-150$43.75 check stock
.031" .005" .046" .200" 2431-200$43.75 check stock
.031" .005" .046" .250" 2431-250$43.75 check stock
.040" .005" .060" .150" 2440-150$43.75 check stock
.040" .005" .060" .200" 2440-200$43.75 check stock
.040" .005" .060" .250" 2440-250$43.75 check stock
.040" .005" .060" .300" 2440-300$43.75 check stock
.047" .005" .070" .200" 2447-200$42.50 check stock
.047" .005" .070" .250" 2447-250$42.50 check stock
.047" .005" .070" .300" 2447-300$42.50 check stock
.047" .005" .070" .350" 2447-350$42.50 check stock
.047" .005" .070" .400" 2447-400$43.75 check stock
.047" .005" .070" .450" 2447-450$43.75 check stock
.047" .010" .070" .200" 2647-200$42.50 check stock
.047" .010" .070" .250" 2647-250$42.50 check stock
.047" .010" .070" .300" 2647-300$42.50 check stock
.047" .010" .070" .350" 2647-350$42.50 check stock
.047" .010" .070" .400" 2647-400$43.75 check stock
.047" .010" .070" .450" 2647-450$43.75 check stock
.062" .005" .094" .300" 2462-300$42.50 check stock
.062" .005" .094" .094" 2462-400$42.50 check stock
.062" .005" .094" .500" 2462-500$42.50 check stock
.062" .005" .094" .625" 2462-625$43.75 check stock
.062" .005" .094" .750" 2462-750$43.75 check stock
.062" .010" .094" .300" 2662-300$42.50 check stock
.062" .010" .094" .094" 2662-400$42.50 check stock
.062" .010" .094" .500" 2662-500$42.50 check stock
.062" .010" .094" .625" 2662-625$43.75 check stock
.062" .010" .094" .750" 2662-750$43.75 check stock
.062" .015" .094" .300" 2862-300$42.50 check stock
.062" .015" .094" .400" 2862-400$42.50 check stock
.062" .015" .094" .500" 2862-500$42.50 check stock
.062" .015" .094" .625" 2862-625$43.75 check stock
.062" .015" .094" .750" 2862-750$43.75 check stock
.070" .005" .105" .350" 2470-350$43.75 check stock
.070" .005" .105" .500" 2470-500$43.75 check stock
.078" .005" .117" .300" 2478-300$42.50 check stock
.078" .005" .117" .400" 2478-400$42.50 check stock
.078" .005" .117" .550" 2478-500$42.50 check stock
.078" .005" .117" .625" 2478-625$42.50 check stock
.078" .005" .117" .750" 2478-750$43.75 check stock
.078" .010" .117" .300" 2678-300$42.50 check stock
.078" .010" .117" .400" 2678-400$42.50 check stock
.078" .010" .117" .550" 2678-500$42.50 check stock
.078" .010" .117" .625" 2678-625$43.75 check stock
.078" .010" .117" .750" 2678-750$43.75 check stock
.093" .005" .139" .600" 2493-600$42.50 check stock
.093" .005" .139" .500" 2493-500$42.50 check stock
.093" .005" .139" .700" 2493-700$42.50 check stock
.093" .005" .139" .800" 2493-800$43.75 check stock
.093" .005" .139" .900" 2493-900$43.75 check stock
.093" .005" .139" 1.00" 2493-100$44.75 check stock
.093" .010" .139" .500" 2693-500$42.50 check stock
.093" .010" .139" .600" 2693-600$42.50 check stock
.093" .010" .139" .700" 2693-700$42.50 check stock
.093" .010" .139" .800" 2693-800$43.75 check stock
.093" .010" .139" .900" 2693-900$43.75 check stock
.093" .010" .139" 1.00" 2693-100$44.75 check stock
.093" .015" .139" .500" 2893-500$42.50 check stock
.093" .015" .139" .600" 2893-600$42.50 check stock
.093" .015" .139" .700" 2893-700$42.50 check stock
.093" .015" .139" .800" 2893-800$43.75 check stock
.093" .015" .139" .900" 2893-900$43.75 check stock
.093" .015" .139" 1.00" 2893-100$44.75 check stock
.125" .005" .187" .650" 2412-650$42.50 check stock
.125" .005" .187" .750" 2412-750$42.50 check stock
.125" .005" .187" .850" 2412-850$43.75 check stock
.125" .005" .187" 1.00" 2412-100$43.75 check stock
.125" .005" .187" 1.250" 2412-125$45.75 check stock
.125" .010" .187" .650" 2612-650$42.50 check stock
.125" .010" .187" .750" 2612-750$42.50 check stock
.125" .010" .187" .850" 2612-850$43.75 check stock
.125" .010" .187" 1.00" 2612-100$43.75 check stock
.125" .010" .187" 1.250" 2612-125$45.75 check stock
.125" .015" .187" .650" 2812-650$42.50 check stock
.125" .015" .187" .750" 2812-750$42.50 check stock
.125" .015" .187" .850" 2812-850$43.75 check stock
.125" .015" .187" 1.000" 2812-100$43.75 check stock
.125" .015" .187" 1.250" 2812-125$45.75 check stock
 
Find Your Local Distributor
 
You Can Rely on Microcut for Quality Tools, Excellent Service & Competitive Pricing

Follow us on Instagram!

Website Copyright © 2009-2023. Microcut, Inc. All rights reserved worldwide.
Please report any problems with the website to: sales@microcutusa.com

Microcut, Inc., 182 Standish Ave. Unit 2, Plymouth, MA 02360 • Toll Free 866-426-3300 • 781-582-8090 • FAX 781-582-8095 • sales@microcutusa.com