Microcut Carbide Micro End Mills
carbide end mills
 
 
Diamond Coated Decimal
Miniature End Mills - 2 Flute
 
AMORPHOUS DIAMOND COATED  
STANDARD DIAMOND SERIES
HIGH PERFORMANCE DESIGN
2 FLUTE - CENTER CUTTING
1/8" SHANK - 1-1/2" O.A.L.
D1
L2
SQUARE END
BALL END
 
Cutter Diameter
Length Of Cut
Tool Number
Price Each
Tool Number
Price Each
 
.010" .030" GRX1010 $42.35 GRX2010 $49.10 check stock
.015" .045" GRX1015 $38.95 GRX2015 $44.60 check stock
.020" .060" GRX1020 $32.20 GRX2020 $36.70 check stock
.025" .075" GRX1025 $31.05 GRX2025 $35.55 check stock
.030" .090" GRX1030 $31.05 GRX2030 $35.55 check stock
.031" .125" GRX1031 $31.05 GRX2031 $35.55 check stock
.035" .105" GRX1035 $31.05 GRX2035 $35.55 check stock
.040" .120" GRX1040 $31.05 GRX2040 $35.55 check stock
.045" .135" GRX1045 $31.05 GRX2045 $35.55 check stock
.047" .141" GRX1047 $31.05 GRX2047 $35.55 check stock
.050" .150" GRX1050 $31.05 GRX2050 $35.55 check stock
.055" .165" GRX1055 $31.05 GRX2055 $35.55 check stock
.060" .180" GRX1060 $31.05 GRX2060 $35.55 check stock
.062" .187" GRX1062 $31.05 GRX2062 $35.55 check stock
.065" .195" GRX1065 $31.05 GRX2065 $35.55 check stock
.070" .210" GRX1070 $31.05 GRX2070 $35.55 check stock
.075" .225" GRX1075 $31.05 GRX2075 $35.55 check stock
.078" .234" GRX1078 $31.05 GRX2078 $35.55 check stock
.090" .270" GRX1090 $31.05 GRX2090 $35.55 check stock
.093" .279" GRX1093 $31.05 GRX2093 $35.55 check stock
.100" .300" GRX1100 $31.05 GRX2100 $35.55 check stock
.125" .500" GRX1125 $31.05 GRX2125 $35.55 check stock
 
Diamond Coated Fractional
End Mills - 4 Flute
AMORPHOUS DIAMOND COATED  
FRACTIONAL DIAMOND SERIES
HIGH PERFORMANCE DESIGN
4 FLUTE- CENTER CUTTING
1-1/2" O.A.L (except GRX187(B) - 2", GRX250(B), GRX312(B), GRX375(B) - 2-1/2" and GRX500(B) - 3")
D1
L2
SQUARE END
BALL END
 
Cutter Diameter
Length Of Cut
Tool Number
Price Each
Tool Number
Price Each
 
.010" .030" GRX010 $42.35 GRX010B $49.10 check stock
.015" .045" GRX015 $39.00 GRX015B $44.60 check stock
.020" .060" GRX020 $32.20 GRX020B $36.70 check stock
.025" .075" GRX025 $31.05 GRX025B $35.55 check stock
.030" .090" GRX030 $31.05 GRX030B $35.55 check stock
.031" .125" GRX031 $31.05 GRX031B $35.55 check stock
.035" .105" GRX035 $31.45 GRX035B $35.55 check stock
.040" .120" GRX040 $31.45 GRX040B $35.55 check stock
.045" .135" GRX045 $31.45 GRX045B $35.55 check stock
.047" .120" GRX047 $31.05 GRX047B $35.55 check stock
.050" .150" GRX050 $31.05 GRX050B $35.55 check stock
.055" .165" GRX055 $31.05 GRX055B $35.55 check stock
.060" .180" GRX060 $31.05 GRX060B $35.55 check stock
.062" .187" GRX062 $31.05 GRX062B $35.55 check stock
.065" .195" GRX065 $31.05 GRX065B $35.55 check stock
.070" .210" GRX070 $31.05 GRX070B $35.55 check stock
0.075 .225" GRX075 $31.05 GRX075B $35.55 check stock
.078" .250" GRX078 $31.05 GRX078B $35.55 check stock
.090" .270" GRX090 $31.05 GRX090B $35.55 check stock
.093" .279" GRX093 $31.05 GRX093B $35.55 check stock
.100" .300" GRX100 $31.05 GRX100B $35.55 check stock
.125" .500" GRX109 $31.05 GRX109B $35.55 check stock
.125" .500" GRX125 $31.05 GRX125B $35.55 check stock
3/16" .625" GRX187 $36.70 GRX187B $40.10 check stock
.250" .750" GRX250 $43.50 GRX250B $46.90 check stock
.312" .812" GRX312 $55.90 GRX312B $60.40 check stock
.375" 1" GRX375 $67.15 GRX375B $72.85 check stock
.500" 1" GRX500 $101.00 GRX500B $108.95 check stock
 
Find Your Local Distributor
 
You Can Rely on Microcut for Quality Tools, Excellent Service & Competitive Pricing

Follow us on Instagram!

Website Copyright © 2009-2023. Microcut, Inc. All rights reserved worldwide.
Please report any problems with the website to: sales@microcutusa.com

Microcut, Inc., 182 Standish Ave. Unit 2, Plymouth, MA 02360 • Toll Free 866-426-3300 • 781-582-8090 • FAX 781-582-8095 • sales@microcutusa.com