Microcut Carbide Stock Check
carbide end mills
 



Coronavirus (COVID-19) Update: We continue to fill customer orders as we monitor state and national advisories and recommendations.



Item
Number
Description
Price
Stock
Available
GRX1010 .010" 2FL CARB DIAMOND EM 42.35 33
GRX1015 .015" 2FL CARB DIAMOND EM 38.95 27
GRX1020 .020" 2FL CARB DIAMOND EM 32.20 27
GRX1025 .025" 2FL CARB DIAMOND EM 31.05 37
GRX1030 .030" 2FL CARB DIAMOND EM 31.05 17
GRX1035 .035" 2FL CARB DIAMOND EM 31.05 12
GRX1040 .040" 2FL CARB DIAMOND EM 31.05 17
GRX1045 .045" 2FL CARB DIAMOND EM 31.05 104
GRX1050 .050" 2FL CARB DIAMOND EM 31.05 35
GRX1055 .055" 2FL CARB DIAMOND EM 31.05 22
GRX1060 .060" 2FL CARB DIAMOND EM 31.05 40
GRX1062 .062" 2FL CARB DIAMOND EM 31.05 19
GRX1065 .065" 2FL CARB DIAMOND EM 31.05 23
GRX1070 .070" 2FL CARB DIAMOND EM 31.05 8
GRX1075 .075" 2FL CARB DIAMOND EM 31.05 11
GRX1090 .090" 2FL CARB DIAMOND EM 31.05 10
GRX1031 .031" 2FL CARB DIAMOND EM 31.05 35
GRX1047 .047" 2FL CARB DIAMOND EM 31.05 17
GRX1078 .078" 2FL CARB DIAMOND EM 31.05 33
GRX1093 .093" 2FL CARB DIAMOND EM 31.05 25
GRX109 .109" 4FL CARB DIAMOND EM 31.05 17
GRX109B .109" 4FL CARB BALL EM-DIAMOND 35.55 41
GRX100 .100" 4FL CARB EM-DIAMOND 31.05 17
GRX100B .100" 4FL CARB BALL EM-DIAMOND 35.55 10

Item 1:  Microcut Micro machining
Item 2: 
Item 3: 
Item 4: 
Item 5: 
Item 6: 
Item 7: 
Item 8: 
Item 9: 
Item 10: 
 
Find Your Local Distributor
 
You Can Rely on Microcut for Quality Tools, Excellent Service & Competitive Pricing

Follow us on Instagram!

Website Copyright © 2009-2023. Microcut, Inc. All rights reserved worldwide.
Please report any problems with the website to: sales@microcutusa.com

Microcut, Inc., 182 Standish Ave. Unit 2, Plymouth, MA 02360 • Toll Free 866-426-3300 • 781-582-8090 • FAX 781-582-8095 • sales@microcutusa.com