| Tool Number | Angle Per Side | T Tip Diameter | Ramp Angle | Incl'd Angle | Size | Max Tip Diameter | Thread Size | R Corner Radius | Pitch | D1 Cutter Diameter | D2 Shank Diameter | D3 Neck Diameter | L1 Overall Length | L2 Length of Cut | L3 Reach from Tip | L4 Neck Length | D1 Decimal Diameter | N Neck Diameter | L Neck Length | R Corner Radius Amount | Angle Per Side | Tip Diameter | Max Back Chamfer | F Non Cut Flat | L2 Cutter Width | D1 Pilot Diameter | D Head Diameter | Rad From Tip | Depth of Cut | Slot Depth | Top Rad | Bottom Rad | Diameter Over Rad | L3 Split Length | D1 Drill Diameter | Ramp Angle | Price | Stock | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 49125 | 1/8" | 1/8" | 0.062 | 1-1/2" | 0.25 | 0.062 | 0.25 | 0.062 | $46.87 | 7 | |||||||||||||||||||||||||||||
| 49187 | 3/16" | 3/16" | 0.093 | 2" | 0.312 | 0.093 | 0.312 | 0.093 | $47.40 | 23 | |||||||||||||||||||||||||||||
| 49250 | 1/4" | 1/4" | 0.125 | 2" | 0.375 | 0.125 | 0.375 | 0.125 | $63.56 | 11 | |||||||||||||||||||||||||||||
| 49375 | 3/8" | 3/8" | 0.187 | 2-1/2" | 0.625 | 0.187 | 0.625 | 0.187 | $87.95 | 5 | |||||||||||||||||||||||||||||
| 49500 | 1/2" | 1/2" | 0.25 | 3.00" | 0.75 | 0.25 | 0.75 | 0.25 | $113.63 | 12 | |||||||||||||||||||||||||||||
| 49062 | 1/16" | 1/8" | 0.031 | 1-1/2" | 0.093 | 0.031 | 0.093 | 0.031 | $46.87 | 15 | |||||||||||||||||||||||||||||
| 49078 | 5/64" | 1/8" | 0.039 | 1-1/2" | 0.118 | 0.039 | 0.118 | 0.039 | $46.87 | 5 | |||||||||||||||||||||||||||||
| 49093 | 3/32" | 1/8" | 0.047 | 1-1/2" | 0.141 | 0.047 | 0.141 | 0.047 | $46.87 | 9 | |||||||||||||||||||||||||||||
| 49312 | 5/16" | 5/16" | .156" | 2-1/2" | .500" | .156" | .500" | .156" | $78.97 | 45 | 
