Microcut Carbide Stock Check
carbide end mills
 



Coronavirus (COVID-19) Update: We continue to fill customer orders as we monitor state and national advisories and recommendations.



Item
Number
Description
Price
Stock
Available
LF2031B .031"x.150"LOC 3FL CARB LG SHK BALL EM-ALTIN 36.85 58
LF2031 .031"x.150"LOC 3FL CARB LG SHK?EM-ALTIN 31.35 13
LF2030 .030"x.150"LOC 3FL CARB LG SHK EM-ALTIN 31.35 10
LF2030B .030"x.150"LOC 3FL CARB LG SHK BALL EM-ALTIN 36.85 15
LF2035 .035"x.175"LOC 3FL CARB LG SHK EM-ALTIN 31.35 10
LF2035B .035"x.175"LOC 3FL CARB LG SHK BALL EM-ALTIN 36.85 15
LF2030-200 41.25 10
LF2030B-200 47.85 8
LF2030-250 54.45 6
LF2030B-250 56.90 6
LF2031-218 41.25 6
LF2031B-218 47.85 10
LF2031-250 54.45 6
LF2031B-250 62.15 6
LF2031-312 59.95 6
LF2031B-312 68.75 6
LF2031-375 63.25 6
LF2031B-375 72.05 7
LF2035-281 55.55 6
LF2035B-281 64.35 6

Item 1:  Microcut Micro machining
Item 2: 
Item 3: 
Item 4: 
Item 5: 
Item 6: 
Item 7: 
Item 8: 
Item 9: 
Item 10: 
 
Find Your Local Distributor
 
You Can Rely on Microcut for Quality Tools, Excellent Service & Competitive Pricing

Follow us on Instagram!

Website Copyright © 2009-2023. Microcut, Inc. All rights reserved worldwide.
Please report any problems with the website to: sales@microcutusa.com

Microcut, Inc., 182 Standish Ave. Unit 2, Plymouth, MA 02360 • Toll Free 866-426-3300 • 781-582-8090 • FAX 781-582-8095 • sales@microcutusa.com