Microcut Carbide Stock Check
carbide end mills
 



Coronavirus (COVID-19) Update: We continue to fill customer orders as we monitor state and national advisories and recommendations.



Item
Number
Description
Price
Stock
Available
LF1031 .031"x.150"LOC 3FL CARB LG SHK EM 26.95 12
LF1031B .031"x.150"LOC 3FL CARB LG SHK BALL EM 32.45 12
LF1030 .030"x.150"LOC 3FL CARB LG SHK EM 26.95 56
LF1030B .030"x.150"LOC 3FL CARB LG SHK BALL EM 32.45 19
LF1035 .035"x.175"LOC 3FL CARB LG SHK EM 26.95 13
LF1035B .035"x.175"LOC 3FL CARB LG SHK BALL EM 32.45 19
LF1030-200 36.85 10
LF1030B-200 43.45 9
LF1030-250 50.05 6
LF1030B-250 57.75 6
LF1031 26.95 12
LF1031-218 36.85 10
LF1031B-218 43.45 10
LF1031-250 50.05 4
LF1031B-250 57.75 6
LF1031-312 55.55 4
LF1031B-312 64.35 6
LF1031-375 58.85 4
LF1031B-375 67.65 6
LF1035-281 51.15 6
LF1035B-281 59.95 6

Item 1:  Microcut Micro machining
Item 2: 
Item 3: 
Item 4: 
Item 5: 
Item 6: 
Item 7: 
Item 8: 
Item 9: 
Item 10: 
 
Find Your Local Distributor
 
You Can Rely on Microcut for Quality Tools, Excellent Service & Competitive Pricing

Follow us on Instagram!

Website Copyright © 2009-2023. Microcut, Inc. All rights reserved worldwide.
Please report any problems with the website to: sales@microcutusa.com

Microcut, Inc., 182 Standish Ave. Unit 2, Plymouth, MA 02360 • Toll Free 866-426-3300 • 781-582-8090 • FAX 781-582-8095 • sales@microcutusa.com