Microcut Carbide Stock Check
carbide end mills
 



Coronavirus (COVID-19) Update: We continue to fill customer orders as we monitor state and national advisories and recommendations.



Item
Number
Description
Price
Stock
Available
74020 .020"x.165"RCH 4FL CARB EM 33.75 6
74020B .020"x.165"RCH 4FL CARB BALL EM 41.25 13
74020TL .020"x.165"RCH 4FL CARB EM-ALTIN 38.25 2
74020BTL .020"x.165"RCH 4FL CARB BALL EM-ALTIN 47.00 11
74020TL-1 .020"x.060"LOCx.200"RCH 4FL CARB EM-ALTIN 38.25 10
74020BTL-1 .020"x.060"LOCx.200"RCH 4FL CARB BALL EM-ALTIN 47.00 10
74020TL-2 .020"x.060"LOCx.250"RCH 4FL CARB EM-ALTIN 41.00 17
74020BTL-2 .020"x.060"LOCx.250"RCH 4FL CARB BALL EM-ALTIN 49.50 15
74020-1 .020"x.060"LOCx.200"RCH 4FL CARB EM 36.50 9
74020B-1 .020"x.060"LOCx.200"RCH 4FL CARB BALL EM 43.50 6
74020-2 .020"x.060"LOCx.250"RCH 4FL CARB EM 38.75 11
74020B-2 .020"x.060"LOCx.250"RCH 4FL CARB BALL EM 45.50 10

Item 1:  Microcut Micro machining
Item 2: 
Item 3: 
Item 4: 
Item 5: 
Item 6: 
Item 7: 
Item 8: 
Item 9: 
Item 10: 
 
Find Your Local Distributor
 
You Can Rely on Microcut for Quality Tools, Excellent Service & Competitive Pricing

Follow us on Instagram!

Website Copyright © 2009-2023. Microcut, Inc. All rights reserved worldwide.
Please report any problems with the website to: sales@microcutusa.com

Microcut, Inc., 182 Standish Ave. Unit 2, Plymouth, MA 02360 • Toll Free 866-426-3300 • 781-582-8090 • FAX 781-582-8095 • sales@microcutusa.com