Microcut Carbide Micro End Mills
carbide end mills
 
 
 
D1
L2
L3
SQUARE END
BALL END
 
Cutter Diameter
Length Of Cut
Reach From Tip
Tool Number
Price Each
Tool Number
Price Each
 
.010" .030" .075" 72010 $43.50 72010B $56.75 check stock
.010" .030" .100" 72010-1 $45.75 72010B-1 $58.75 check stock
.012" .036" .075" 72012 $40.75 72012B $52.75 check stock
.015" .045" .125" 72015 $34.50 72015B $42.50 check stock
.015" .045" .186" 72015-1 $37.25 72015B-1 $44.50 check stock
.018" .054" .125" 72018 $34.50 72018B $42.50 check stock
.020" .060" .165" 72020 $33.75 72020B $41.25 check stock
.020" .060" .250" 72020-1 $36.50 72020B-1 $43.50 check stock
.022" .066" .165" 72022 $34.50 72022B $42.50 check stock
.025" .075" .205" 72025 $32.25 72025B $38.50 check stock
.025" .075" .310" 72025-1 $34.50 72025B-1 $41.00 check stock
.028" .084" .205" 72028 $33.00 72028B $39.00 check stock
.030" .090" .250" 72030 $32.25 72030B $37.50 check stock
.030" .090" .375" 72030-1 $34.50 72030B-1 $39.50 check stock
.031" .093" .250" 72031 $32.25 72031B $37.50 check stock
.031" .093" .310" 72031-1 $32.25 72031B-1 $37.50 check stock
.031" .125" .375" 72031-2 $34.50 72031B-2 $39.50 check stock
.031" .125" .250" 72031-3 $32.25 72031B-3 $37.50 check stock
.031" .125" .325" 72031-4 $32.25 72031B-4 $37.50 check stock
.031" .125" .400" 72031-5 $34.50 72031B-5 $39.50 check stock
.033" .099" .250" 72033 $32.25 72033B $37.50 check stock
.035" .105" .285" 72035 $32.25 72035B $37.50 check stock
.040" .120" .350" 72040 $29.75 72040B $35.50 check stock
.040" .120" .480" 72040-1 $32.00 72040B-1 $37.75 check stock
.042" .126" .350" 72042 $30.00 72042B $36.25 check stock
.045" .135" .300" 72045-1 $29.75 72045B-1 $35.50 check stock
.045" .135" .400" 72045 $30.25 72045B $37.75 check stock
.047" .141" .300" 72047-1 $29.75 72047B-1 $35.50 check stock
.047" .141" .400" 72047 $32.00 72047B $37.75 check stock
.047" .141" .500" 72047-2 $34.00 72047B-2 $40.00 check stock
.050" .150" .350" 72050-1 $29.75 72050B-1 $35.50 check stock
.050" .150" .450" 72050 $29.75 72050B $35.50 check stock
.052" .156" .450" 72052 $30.00 72052B $36.25 check stock
.055" .165" .500" 72055 $29.75 72055B $35.50 check stock
.060" .180" .600" 72060-1 $33.00 72060B-1 $38.75 check stock
.062" .186" .500" 72062 $29.75 72062B $35.50 check stock
.062" .186" .600" 72062-1 $33.00 72062B-1 $38.75 check stock
.062" .250" .500" 72062-2 $29.75 72062B-2 $35.50 check stock
.062" .250" .625" 72062-3 $34.00 72062B-3 $40.00 check stock
.065" .195" .500" 72065 $29.75 72065B $35.50 check stock
.070" .210" .550" 72070 $30.75 72070B $36.50 check stock
.072" .216" .550" 72072 $30.75 72072B $36.50 check stock
.075" .225" .550" 72075 $30.75 72075B $36.50 check stock
.078" .234" .550" 72078 $30.75 72078B $36.50 check stock
.080" .240" .550" 72080 $30.75 72080B $36.50 check stock
.090" .270" .600" 72090 $30.75 72090B $36.50 check stock
.093" .279" .600" 72093 $30.75 72093B $36.50 check stock
.093" .375" .600" 72093-1 $30.75 72093B-1 $36.50 check stock
.100" .300" .600" 72100 $30.75 72100B $36.50 check stock
.125" .500" .650" 72125 $30.75 72125B $36.50 check stock
 
ORDER SPECIAL
SQUARE END OR BALL END
LONG REACH END MILLS
To order special long reach end mills please specify:
1. Square End Or Ball End
2. Diameter (D): _______
3. Flute Length (F): _______
4. Overall Reach (R): _______
5. Quantity (Minimum 6): _______
6. Specify: 2-Flute or 4-Flute.
Note: 2-Flute available in .001" increments.
4-Flute available in .005" increments. Use our EMAIL or FAX BACK Quotation Request form.
Special Reaches Shipped within 48 Hours!
Find Your Local Distributor
 
You Can Rely on Microcut for Quality Tools, Excellent Service & Competitive Pricing

Follow us on Instagram!

Website Copyright © 2009-2023. Microcut, Inc. All rights reserved worldwide.
Please report any problems with the website to: sales@microcutusa.com

Microcut, Inc., 182 Standish Ave. Unit 2, Plymouth, MA 02360 • Toll Free 866-426-3300 • 781-582-8090 • FAX 781-582-8095 • sales@microcutusa.com