Microcut Carbide Micro End Mills
carbide end mills
 
 
 
Variable Helix - Stub - Corner Radius - 3-Flute
Long Reach - Long Shank - AlTiN Coated

Flute Length = 1.5 x Diameter or as specified - Center Cutting - Micro Grain Carbide - .015" to .125"
AlTiN Coated

MINIMUM 3 TOOLS EACH SIZE - SHIPPED WITHIN 24-48 HOURS

D1
Cutter
Diameter
+/-.0005
R
Corner
Radius
+/-.001
L2
Length
Of Cut
+.010-.000
L3
Reach
From Tip
D2
Shank
Diameter
L1
Over All
Length
Tool
Number
Price
Each
 
.015" .003" .023" .080" 1/8" 2-1/2" 3015-080 $56.95 check stock
.015" .003" .023" .125" 1/8" 2-1/2" 3015-125 $56.95 check stock
.020" .005" .030" .100" 1/8" 2-1/2" 3020-100 $50.60 check stock
.020" .005" .030" .150" 1/8" 2-1/2" 3020-150 $50.60 check stock
.025" .005" .038" .100" 1/8" 2-1/2" 3025-100 $50.60 check stock
.025" .005" .038" .150" 1/8" 2-1/2" 3025-150 $50.60 check stock
.031" .005" .046" .150" 1/8" 2-1/2" 3031-150 $48.00 check stock
.031" .005" .046" .200" 1/8" 2-1/2" 3031-200 $48.00 check stock
.031" .005" .046" .250" 1/8" 2-1/2" 3031-250 $48.00 check stock
.047" .005" .070" .200" 1/8" 2-1/2" 3047-200 $46.85 check stock
.047" .005" .070" .250" 1/8" 2-1/2" 3047-250 $46.85 check stock
.047" .005" .070" .300" 1/8" 2-1/2" 3047-300 $46.85 check stock
.047" .005" .070" .350" 1/8" 2-1/2" 3047-350 $46.85 check stock
.047" .005" .070" .400" 1/8" 2-1/2" 3047-400 $48.00 check stock
.047" .005" .070" .450" 1/8" 2-1/2" 3047-450 $48.00 check stock
.047" .010" .070" .200" 1/8" 2-1/2" 3147-200 $46.85 check stock
.047" .010" .070" .250" 1/8" 2-1/2" 3147-250 $46.85 check stock
.047" .010" .070" .350" 1/8" 2-1/2" 3147-350 $46.85 check stock
.047" .010" .070" .400" 1/8" 2-1/2" 3147-400 $48.00 check stock
.047" .010" .070" .450" 1/8" 2-1/2" 3147-450 $48.00 check stock
.062" .005" .094" .300" 1/8" 2-1/2" 3062-300 $46.85 check stock
.062" .005" .094" .400" 1/8" 2-1/2" 3062-400 $46.85 check stock
.062" .005" .094" .500" 1/8" 2-1/2" 3062-500 $46.85 check stock
.062" .005" .094" .600" 1/8" 2-1/2" 3062-600 $48.00 check stock
.062" .005" .094" .750" 1/8" 2-1/2" 3062-750 $48.00 check stock
.062" .010" .094" .300" 1/8" 2-1/2" 3162-300 $46.85 check stock
.062" .010" .094" .400" 1/8" 2-1/2" 3162-400 $46.85 check stock
.062" .010" .094" .500" 1/8" 2-1/2" 3162-500 $46.85 check stock
.062" .010" .094" .600" 1/8" 2-1/2" 3162-600 $48.00 check stock
.062" .010" .094" .750" 1/8" 2-1/2" 3162-750 $48.00 check stock
.078" .005" .117" .300" 1/8" 2-1/2" 3078-300 $46.85 check stock
.078" .005" .117" .400" 1/8" 2-1/2" 3078-400 $46.85 check stock
.078" .005" .117" .500" 1/8" 2-1/2" 3078-500 $46.85 check stock
.078" .005" .117" .600" 1/8" 2-1/2" 3078-600 $46.85 check stock
.078" .005" .117" .750" 1/8" 2-1/2" 3078-750 $48.00 check stock
.078" .010" .117" .300" 1/8" 2-1/2" 3178-300 $46.85 check stock
.078" .010" .117" .400" 1/8" 2-1/2" 3178-400 $46.85 check stock
.078" .010" .117" .500" 1/8" 2-1/2" 3178-500 $46.85 check stock
.078" .010" .117" 0.6 1/8" 2-1/2" 3178-600 $48.00 check stock
.078" .010" .117" .750" 1/8" 2-1/2" 3178-750 $48.00 check stock
.093" .005" .139" .500" 1/8" 2-1/2" 3093-500 $46.85 check stock
.093" 0.005 .139" .600" 1/8" 2-1/2" 3093-600 $46.85 check stock
.093" .005" .139" .700" 1/8" 2-1/2" 3093-700 $46.85 check stock
.093" .005" .139" .800" 1/8" 2-1/2" 3093-800 $48.00 check stock
.093" .005" .139" .900" 1/8" 2-1/2" 3093-900 $48.00 check stock
.093" .005" .139" 1.00" 1/8" 2-1/2" 3093-100 $49.45 check stock
.093" .010" .139" .500" 1/8" 2-1/2" 3193-500 $46.85 check stock
.093" .010" .139" .600" 1/8" 2-1/2" 3193-600 $46.85 check stock
.093" .010" .139" .700" 1/8" 2-1/2" 3193-700 $46.85 check stock
.093" .010" .139" .800" 1/8" 2-1/2" 3193-800 $48.00 check stock
.093" .010" .139" .900" 1/8" 2-1/2" 3193-900 $48.00 check stock
.093" .010" .139" 1.00" 1/8" 2-1/2" 3193-100 $49.45 check stock
.093" .015" .139" .500" 1/8" 2-1/2" 3293-500 $46.85 check stock
.093" .015" .139" .600" 1/8" 2-1/2" 3293-600 $46.85 check stock
.093" .015" .139" .700" 1/8" 2-1/2" 3293-700 $46.85 check stock
.093" .015" .139" .800" 1/8" 2-1/2" 3293-800 $48.00 check stock
.093" .015" .139" .900" 1/8" 2-1/2" 3293-900 $48.00 check stock
.093" .015" .139" 1.00" 1/8" 2-1/2" 3293-100 $49.45 check stock
.125" .005" .187" .650" 1/8" 2-1/2" 3012-650 $46.85 check stock
.125" .005" .187" .750" 1/8" 2-1/2" 3012-750 $46.85 check stock
.125" .005" .187" .850" 1/8" 2-1/2" 3012-850 $48.00 check stock
.125" .005" .187" 1.000" 1/8" 2-1/2" 3012-100 $48.00 check stock
.125" .005" .187" 1.250" 1/8" 2-1/2" 3012-125 $50.60 check stock
.125" .010" .187" .650" 1/8" 2-1/2" 3112-650 $46.85 check stock
.125" .010" .187" .750" 1/8" 2-1/2" 3112-750 $46.85 check stock
.125" .010" .187" .850" 1/8" 2-1/2" 3112-850 $48.00 check stock
.125" .010" .187" 1.000" 1/8" 2-1/2" 3112-100 $48.00 check stock
.125" .010" .187" 1.250" 1/8" 2-1/2" 3112-125 $50.60 check stock
.125" .015" .187" .650" 1/8" 2-1/2" 3212-650 $46.85 check stock
.125" .015" .187" .750" 1/8" 2-1/2" 3212-750 $46.85 check stock
.125" .015" .187" .850" 1/8" 2-1/2" 3212-850 $48.00 check stock
.125" .015" .187" 1.000" 1/8" 2-1/2" 3212-100 $48.00 check stock
.125" .015" .187" 1.250" 1/8" 2-1/2" 3212-125 $50.60 check stock
Tools are custom manufactured to order and are nonreturnable.

 
Find Your Local Distributor
 
You Can Rely on Microcut for Quality Tools, Excellent Service & Competitive Pricing

Follow us on Instagram!

Website Copyright © 2009-2023. Microcut, Inc. All rights reserved worldwide.
Please report any problems with the website to: sales@microcutusa.com

Microcut, Inc., 182 Standish Ave. Unit 2, Plymouth, MA 02360 • Toll Free 866-426-3300 • 781-582-8090 • FAX 781-582-8095 • sales@microcutusa.com