Microcut Carbide Micro End Mills
carbide end mills
 
 
Helical Carbide Thread Milling Cutters
UN Thread Form - AlTiN Coated
Designed primarily for internal threads. Tools cut right hand or left hand.
AlTiN Coated for maximum wear resistance.
CNC Ground-Micrograin Carbide.
Thread
Size
D1
Cutter
Diameter
D2
Shank
Diameter
L2
Length
Of Cut
No. Of
Flutes
L1
Over All Length
Tool
Number
Price
Each
 
#2-56 .065" 1/8" .125" 3 2" 44002 $94.00 check stock
#4-40 .085" 1/8" .175" 3" 2" 44004 $95.75 check stock
#6-32 .100" 1/8" .218" 3" 2" 44006 $98.00 check stock
#8-32 .115" 1/8" .250" 3" 2" 44008 $104.00 check stock
#10-24 .120" 1/8" .312" 3 2" 44009 $108.25 check stock
#10-32 .120" 1/8" .312" 3" 2" 44010 $108.25 check stock
1/4/20 .180" 3/16" .500" 3" 2-1/2" 44101 $131.25 check stock
1/4/28 .180" 3/16" .500" 3" 2-1/2" 44102 $131.25 check stock
5/16/18 .235" 1/4" .625" 3" 2-1/2" 44201 $141.50 check stock
5/16/24 .235" 1/4" .625" 3" 2-1/2" 44202 $164.50 check stock
3/8/16 .285" 5/16" .750" 4" 3" 44301 $192.75 check stock
3/8/24 .285" 5/16" .750" 4" 3" 44302 $192.75 check stock
7/16/14 .305" 5/16" .750" 4" 3" 44401 $192.75 check stock
7/16/20 .335" 3/8" .875" 4 3-1/2" 44402 $205.50 check stock
1/2/13 .350" 3/8" .875" 4" 3-1/2" 44501 $211.75 check stock
1/2/20 .350" 3/8" .875" 4 3-1/2" 44502 $211.75 check stock
9/16/12 .370" 3/8" .875" 4" 3-1/2" 44601 $211.75 check stock
9/16/18 .370" 3/8" .875" 4 3-1/2" 44602 $211.75 check stock
5/8/11 .470" 1/2" 1.25" 4" 3-1/2" 44701 $257.00 check stock
3/4/10 .495" 1/2" 1.25" 4" 3-1/2" 44801 $259.00 check stock
3/4/12 .495" 1/2" 1.25" 4 3-1/2" 44802 $259.00 check stock
3/4/16 .490" 1/2" 1.25" 4 3-1/2" 44803 $263.25 check stock
7/8/09 .620" 5/8" 1.375" 4 3-1/2" 44901 $362.00 check stock
7/8/14 .620" 5/8" 1.25" 5 3-1/2" 44902 $263.25 check stock
8-Jan .620" 5/8" 1.375" 4 4" 44950 $366.00 check stock
N.P.T. Helical Carbide Thread Milling Cutters Below

Speeds & Feeds for Helical Carbide Thread Milling Cutters Below

 
Helical Carbide Thread Milling Cutters
N.P.T. - AlTiN Coated
Designed primarily for internal threads. Tools cut right hand or left hand.
AlTiN Coated for maximum wear resistance.
CNC Ground-Micrograin Carbide.
Thread
Size
Pitch
D1
Cutter
Diameter
D2
Shank
Diameter
L2
Length
Of Cut
No. Of
Flutes
L1
Over All Length
Tool
Number
Price
Each
 
16-Jan 27 .245" 1/4" .437" 3 2-1/2" 45501 $141.75 check stock
8-Jan 27 .310" 5/16" .437" 4 2-1/2" 45511 $141.75 check stock
4-Jan 18 .370" 5/16" .625" 4 3 45502 $186.25 check stock
8-Mar 18 .370" 3/8" .625" 4 3" 45512 $186.25 check stock
2-Jan 14 .495" 1/2" .875" 4 3-1/2" 45503 $235.00 check stock
4-Mar 14 .495" 1/2" .875" 4 3-1/2" 45513 $235.00 check stock
1 11.5 .620" 3/4" 1.125" 5 4 45504 $304.50 check stock


 
Helical Carbide Thread Milling Cutters
N.P.T.F. Dryseal Pipe Thread - AlTiN Coated
Designed primarily for internal threads. Tools cut right hand or left hand.
CNC Ground-Micrograin Carbide.
Thread
Size
Pitch
D1
Cutter
Diameter
D2
Shank
Diameter
L2
Length
Of Cut
No. Of
Flutes
L1
Over All Length
Tool
Number
Price
Each
 
16-Jan 27 .245" 1/4" .437" 3 2-1/2" 45601 $145.80 check stock
8-Jan 27 .310" 5/16" .437" 4 2-1/2" 45611 $145.80 check stock
4-Jan 18 .370" 3/8" .625" 4 3" 45602 $196.94 check stock
8-Mar 18 .370" 3/8" .625" 4 3" 45612 $196.95 check stock
2-Jan 14 .495" 1/2" .875" 4 3-1/2" 45603 $253.00 check stock
4-Mar 14 .495" 1/2" .875" 4 3-1/2" 45613 $253.00 check stock
1 11.5 .620" 3/4" 1.125" 4 4" 45604 $332.95 check stock
 
 
SPEEDS & FEEDS FOR THREAD MILLING CUTTERS
Workpiece
Material
Speed
SFM
Feed Rate (Inches Per Tooth)
3/16" Dia.
1/4" Dia.
5/16" Dia.
3/8" Dia.
1/2" Dia.
ALUMINUM
800-1400
.001-.0015
.0015-.0025
.002-.003
.003-.0045
.0035-.0055
BRASS
600-800
.001-.0015
.0015-.0025
.002-.003
.003-.0045
.0035-.0045
BRONZE
500-600
.001-.0015
.0015-.0025
.002-.003
.003-.0045
.0035-.0045
LOW ALLOY
STEEL <25RC
350-500
.001-.0015
.0015-.0025
.002-.003
.0025-.0035
.003-.004
HIGH ALLOY
STEEL >25RC
250-400
.0005-.001
.0008-.0015
.001-.002
.0015-.0025
.002-.003
STAINLESS
150-250
.0006-.001
.001-.0015
.0015-.002
.0015-.0030
.002-.0035
TITANIUM
80-150
.0005-.001
.0008-.0015
.001-.002
.0015-.0025
.0015-.0025
 
 
Find Your Local Distributor
 
You Can Rely on Microcut for Quality Tools, Excellent Service & Competitive Pricing

Follow us on Instagram!

Website Copyright © 2009-2023. Microcut, Inc. All rights reserved worldwide.
Please report any problems with the website to: sales@microcutusa.com

Microcut, Inc., 182 Standish Ave. Unit 2, Plymouth, MA 02360 • Toll Free 866-426-3300 • 781-582-8090 • FAX 781-582-8095 • sales@microcutusa.com