Microcut Carbide Micro End Mills
carbide end mills
 
 
45° & 60° Dovetail Cutters
DOVETAIL

UNCOATED
NOMINAL DIAMETER IS TO SHARP CORNER*
SOLID MICROGRAIN CARBIDE - RHC

Corner Radius (R) tools have a corner radius of .010"

D1
DEPTH OF CUT
 
D2
45°
60°
 
Cutter Diameter (Nominal)
45°
60°
No. Of Flutes
Shank Diameter
Overall Length
Tool Number
Price Each
Tool Number
Price Each
 
3/16" .046" .094" 2 3/16" 2" 42187 $76.20 43187 $76.20 check stock
3/16" .046" .094" 2 3/16" 2" 42187R $88.50 43187R $88.50 check stock
1/4" .062" .125" 2 1/4" 2" 42250 $84.60 43250 $84.60 check stock
1/4" .062" .125" 2 1/4" 2" 42250R $96.75 43250R $93.75 check stock
5/16" .090" .150" 3 5/16" 2-1/2" 42312 $86.95 43312 $86.95 check stock
5/16" .090" .150" 3 5/16" 2-1/2" 42312R $99.50 43312R $99.50 check stock
3/8" .125" .187" 3 3/8" 2-1/2" 42375 $100.70 43375 $100.70 check stock
3/8" .125" .187" 3 3/8" 2-1/2" 42375R $109.75 43375R $109.75 check stock
 
66° Dovetail Cutters For O-Ring Grooves

Tool numbers with US suffix have reduced neck diameters as shown in table.

Neck diameter is measured to the theoretical sharp corner.

D1
O-Ring
Diameter
D3
Neck
Diameter
Slot
Depth
Top
Radius
Bottom
Radius
No. Of
Flutes
L1
O.A.L.
Tool
Number
Price
Each
 
.070" .057" .051" .005" .015" 1 2" 41062 $85.60 check stock
.070" .052" .051" .005" .015" 1 2" 41062US $85.60 check stock
.103" .085" .082" .010" .015" 2 2" 41093 $85.60 check stock
.103" .077" .082" .010" .015" 2 2" 41093US $85.60 check stock
.139" .115" .112" .010" .031" 2 2" 41125 $89.75 check stock
.139" .105" .112" .010" .031" 2 2" 41125US $89.75 check stock
.210" .173" .172" .015" .031" 3 2-1/2" 41187 $104.00 check stock
.210" .161" .172" .015" .031" 3 2-1/2" 41187US $104.00 check stock
.275" .233" .232" .015" .062" 3 2-1/2" 41250 $124.50 check stock
.275" .218" .232" .015" .062" 3 2-1/2" 41250US $124.50 check stock
.375" .317" .317" .020" .094" 4 2-1/2" 41375 $159.50 check stock
.375" .302" .317" .020" .094" 4 2-1/2" 41375US $159.50 check stock
 
ORDER SPECIAL O-RING DOVETAIL CUTTERS
Dovetail cutter diagram
To order special carbide Dovetail Cutters please specify:
1. Neck (N): _______
2. Radius or Sharp Corner (R): _______
3. Height (H): _______
4. Angle Per Side (A): _______
5. Cutter Diameter (D): _______
6. Shank Diameter (S): _______
7. Number of Flutes: _______
8. Quantity (Minimum 6): _______

Special Multiple Flute Dovetail Cutters

 
Find Your Local Distributor
 
You Can Rely on Microcut for Quality Tools, Excellent Service & Competitive Pricing

Follow us on Instagram!

Website Copyright © 2009-2023. Microcut, Inc. All rights reserved worldwide.
Please report any problems with the website to: sales@microcutusa.com

Microcut, Inc., 182 Standish Ave. Unit 2, Plymouth, MA 02360 • Toll Free 866-426-3300 • 781-582-8090 • FAX 781-582-8095 • sales@microcutusa.com