Microcut Carbide Micro End Mills
carbide end mills
 
 
 
D1
L2
NOT COATED
AlTIN COATED
 
Cutter Diameter
Length Of Cut
Tool Number
Price Each
Tool Number
Price Each
 
.010" .030" 83010 $25.75 83410 $31.00 check stock
.015" .045" 83015 $21.00 83415 $25.50 check stock
.020" .060" 83020 $19.75 83420 $24.50 check stock
.025" .075" 83025 $18.75 83425 $23.25 check stock
.030" .090" 83030 $18.75 83430 $23.25 check stock
.031" .093" 83031 $18.75 83431 $23.25 check stock
.035" .105" 83035 $16.50 83435 $21.00 check stock
.040" .120" 83040 $16.50 83440 $21.00 check stock
.045" .135" 83045 $16.50 83445 $21.00 check stock
.047" .141" 83047 $16.50 83447 $21.00 check stock
.050" .150" 83050 $16.50 83450 $21.00 check stock
.060" .180" 83060 $16.50 83460 $21.00 check stock
.062" .186" 83062 $15.75 83462 $20.25 check stock
.065" .195" 83065 $15.75 83465 $20.25 check stock
.070" .210" 83070 $15.75 83470 $20.25 check stock
.075" .225" 83075 $15.75 83475 $20.25 check stock
.078" .234" 83078 $15.75 83478 $20.25 check stock
.090" .270" 83090 $15.75 83490 $20.25 check stock
.093" .279" 83093 $15.75 83493 $20.25 check stock
.100" .300" 83000 $15.75 83400 $20.25 check stock
.125" .375" 83012 $15.75 83412 $20.25 check stock
 
Find Your Local Distributor
 
You Can Rely on Microcut for Quality Tools, Excellent Service & Competitive Pricing

Follow us on Instagram!

Website Copyright © 2009-2023. Microcut, Inc. All rights reserved worldwide.
Please report any problems with the website to: sales@microcutusa.com

Microcut, Inc., 182 Standish Ave. Unit 2, Plymouth, MA 02360 • Toll Free 866-426-3300 • 781-582-8090 • FAX 781-582-8095 • sales@microcutusa.com