Microcut High Performance Milling Corner Radius Uncoated and Coated 4 Flute
carbide end mills
 
 
 
D1
Cutter
Diameter
+/-.0005
R
Corner
Radius
+/-.001
L2
Length
of Cut
+.005-.000
L3
Reach
from Tip
Tool
Number
Price
Each
 
.031" (1/32) .005" .093" .156" 86131-005$42.25 check stock
.031" (1/32) .005" .093" .250" 86132-005$45.70 check stock
.031" (1/32) .010" .093" .156" 86133-010$42.25 check stock
.031" (1/32) .010" .093" .250" 86134-010$45.70 check stock
.047" (3/64) .005" .141" .250" 86147-005$42.25 check stock
.047" (3/64) .005" .141" .375" 86148-005$45.70 check stock
.047" (3/64) .010" .141" .250" 86149-010$42.25 check stock
.047" (3/64) .010" .141" .375" 86140-010$45.70 check stock
.062" (1/16) .005" .186" .312" 86162-005$42.25 check stock
.062" (1/16) .005" .186" .500" 86163-005$45.70 check stock
.062" (1/16) .010" .186" .312" 86164-010$42.25 check stock
.062" (1/16) .010" .186" .500" 86165-010$45.70 check stock
.078" (5/64) .005" .234" .406" 86178-005$42.25 check stock
.078" (5/64) .005" .234" .500" 86179-005$43.15 check stock
.078" (5/64) .005" .234" .625" 86170-005$45.70 check stock
.078" (5/64) .010" .234" .406" 86171-010$42.25 check stock
.078" (5/64) .010" .234" .500" 86172-010$43.15 check stock
.078" (5/64) .010" .234" .625" 86173-010$45.70 check stock
.093" (3/32) .005" .279" .500" 86193-005$43.15 check stock
.093" (3/32) .005" .279" .625" 86194-005$45.70 check stock
.093" (3/32) .010" .279" .500" 86195-010$43.15 check stock
.093" (3/32) .010" .279" .625" 86196-010$45.70 check stock
.125" (1/8) .005" .500" .625" 86112-005$42.25 check stock
.125" (1/8) .010" .500" .625" 86112-010$42.25 check stock
.125" (1/8) .015" .500" .625" 86112-015$42.25 check stock
.125" (1/8) .020" .500" .625" 86112-020$42.25 check stock
.125" (1/8) .030" .500" ..625" 86112-030$42.25 check stock
.125" (1/8) .005" .500" .750" 86113-005$44.55 check stock
.125" (1/8) .010" .500" .750" 86113-010$44.55 check stock
.125" (1/8) .015" .500" .750" 86113-015$44.55 check stock
.125" (1/8) .020" .500" .750" 86113-020$44.55 check stock
.125" (1/8) .030" .500" .750" 86113-030$44.55 check stock
 
D1
Cutter
Diameter
+/-.0005
R
Corner
Radius
+/-.001
L2
Length
of Cut
+.005-.000
L3
Reach
from Tip
Tool
Number
Price
Each
 
.031" (1/32) .005" .093" .156" 86231-005$47.25 check stock
.031" (1/32) .005" .093" .250" 86232-005$50.70 check stock
.031" (1/32) .010" .093" .156" 86233-010$47.25 check stock
.031" (1/32) .010" .093" .250" 86234-010$50.70 check stock
.047" (3/64) .005" .141" .250" 86247-005$47.25 check stock
.047" (3/64) .005" .141" .375" 86248-005$50.70 check stock
.047" (3/64) .010" .141" .250" 86249-010$47.25 check stock
.047" (3/64) .010" .141" .375" 86240-010$50.70 check stock
.062" (1/16) .005" .186" .312" 86262-005$47.25 check stock
.062" (1/16) .005" .186" .500" 86263-005$50.70 check stock
.062" (1/16) .010" .186" .312" 86264-010$47.25 check stock
.062" (1/16) .010" .186" .500" 86265-010$50.70 check stock
.078" (5/64) .005" .234" .406" 86278-005$47.25 check stock
.078" (5/64) .005" .234" .500" 86279-005$48.15 check stock
.078" (5/64) .005" .234" .625" 86270-005$50.70 check stock
.078" (5/64) .010" .234" .406" 86271-010$47.25 check stock
.078" (5/64) .010" .234" .500" 86272-010$48.15 check stock
.078" (5/64) .010" .234" .625" 86273-010$50.70 check stock
.093" (3/32) .005" .279" .500" 86293-005$48.15 check stock
.093" (3/32) .005" .279" .625" 86294-005$50.70 check stock
.093" (3/32) .010" .279" .500" 86295-010$48.15 check stock
.093" (3/32) .010" .279" .625" 86296-010$50.70 check stock
.125" (1/8) .005" .500" .625" 86212-005$47.25 check stock
.125" (1/8) .010" .500" .625" 86212-010$47.25 check stock
.125" (1/8) .015" .500" .625" 86212-015$47.25 check stock
.125" (1/8) .020" .500" .625" 86212-020$47.25 check stock
.125" (1/8) .030" .500" ..625" 86212-030$47.25 check stock
.125" (1/8) .005" .500" .750" 86213-005$49.55 check stock
.125" (1/8) .010" .500" .750" 86213-010$49.55 check stock
.125" (1/8) .015" .500" .750" 86213-015$49.55 check stock
.125" (1/8) .020" .500" .750" 86213-020$49.55 check stock
.125" (1/8) .030" .500" .750" 86213-030$49.55 check stock
 
Find Your Local Distributor
 
You Can Rely on Microcut for Quality Tools, Excellent Service & Competitive Pricing

Follow us on Instagram!

Website Copyright © 2009-2023. Microcut, Inc. All rights reserved worldwide.
Please report any problems with the website to: sales@microcutusa.com

Microcut, Inc., 182 Standish Ave. Unit 2, Plymouth, MA 02360 • Toll Free 866-426-3300 • 781-582-8090 • FAX 781-582-8095 • sales@microcutusa.com