Microcut High Performance Milling Corner Radius Uncoated and Coated 2 Flute
carbide end mills
 
 
 
D1
Cutter
Diameter
+/-.0005
R
Corner
Radius
+/-.001
L2
Length
of Cut
+.005-.000
L3
Reach
from Tip
Tool
Number
Price
Each
 
.031" (1/32) .005" .093" .156" 86831-005$38.75 check stock
.031" (1/32) .005" .093" .250" 86832-005$41.75 check stock
.031" (1/32) .010" .093" .156" 86833-010$38.75 check stock
.031" (1/32) .010" .093" .250" 86834-010$41.75 check stock
.047" (3/64) .005" .141" .250" 86847-005$38.75 check stock
.047" (3/64) .005" .141" .375" 86848-005$41.75 check stock
.047" (3/64) .010" .141" .250" 86849-010$38.75 check stock
.047" (3/64) .010" .141" .375" 86840-010$41.75 check stock
.062" (1/16) .005" .186" .312" 86862-005$38.75 check stock
.062" (1/16) .005" .186" .500" 86863-005$41.75 check stock
.062" (1/16) .010" .186" .312" 86864-010$38.75 check stock
.062" (1/16) .010" .186" .500" 86865-010$41.75 check stock
.078" (5/64) .005" .234" .406" 86878-005$38.75 check stock
.078" (5/64) .005" .234" .500" 86879-005$39.50 check stock
.078" (5/64) .005" .234" .625" 86870-005$41.75 check stock
.078" (5/64) .010" .234" .406" 86871-010$38.75 check stock
.078" (5/64) .010" .234" .500" 86872-010$39.50 check stock
.078" (5/64) .010" .234" .625" 86873-010$41.75 check stock
.093" (3/32) .005" .279" .500" 86893-005$39.50 check stock
.093" (3/32) .005" .279" .625" 86894-005$41.75 check stock
.093" (3/32) .010" .279" .500" 86895-010$39.50 check stock
.093" (3/32) .010" .279" .625" 86896-010$41.75 check stock
.125" (1/8) .005" .500" .625" 86812-005$38.75 check stock
.125" (1/8) .010" .500" .625" 86812-010$38.75 check stock
.125" (1/8) .015" .500" .625" 86812-015$38.75 check stock
.125" (1/8) .020" .500" .625" 86812-020$38.75 check stock
.125" (1/8) .030" .500" ..625" 86812-030$38.75 check stock
.125" (1/8) .005" .500" .750" 86813-005$40.75 check stock
.125" (1/8) .010" .500" .750" 86813-010$40.75 check stock
.125" (1/8) .015" .500" .750" 86813-015$40.75 check stock
.125" (1/8) .020" .500" .750" 86813-020$40.75 check stock
.125" (1/8) .030" .500" .750" 86813-030$40.75 check stock
 
D1
Cutter
Diameter
+/-.0005
R
Corner
Radius
+/-.001
L2
Length
of Cut
+.005-.000
L3
Reach
from Tip
Tool
Number
Price
Each
 
.031" (1/32) .005" .093" .156" 86931-005$42.00 check stock
.031" (1/32) .005" .093" .250" 86932-005$45.00 check stock
.031" (1/32) .010" .093" .156" 86933-010$42.00 check stock
.031" (1/32) .010" .093" .250" 86934-010$45.00 check stock
.047" (3/64) .005" .141" .250" 86947-005$42.00 check stock
.047" (3/64) .005" .141" .375" 86948-005$45.00 check stock
.047" (3/64) .010" .141" .250" 86949-010$42.00 check stock
.047" (3/64) .010" .141" .375" 86940-010$45.00 check stock
.062" (1/16) .005" .186" .312" 86962-005$42.00 check stock
.062" (1/16) .005" .186" .500" 86963-005$45.00 check stock
.062" (1/16) .010" .186" .312" 86964-010$42.00 check stock
.062" (1/16) .010" .186" .500" 86965-010$45.00 check stock
.078" (5/64) .005" .234" .406" 86978-005$42.00 check stock
.078" (5/64) .005" .234" .500" 86979-005$43.00 check stock
.078" (5/64) .005" .234" .625" 86970-005$45.00 check stock
.078" (5/64) .010" .234" .406" 86971-010$42.00 check stock
.078" (5/64) .010" .234" .500" 86972-010$43.00 check stock
.078" (5/64) .010" .234" .625" 86973-010$45.00 check stock
.093" (3/32) .005" .279" .500" 86993-005$43.00 check stock
.093" (3/32) .005" .279" .625" 86994-005$45.00 check stock
.093" (3/32) .010" .279" .500" 86995-010$43.00 check stock
.093" (3/32) .010" .279" .625" 86996-010$45.00 check stock
.125" (1/8) .005" .500" .625" 86912-005$42.00 check stock
.125" (1/8) .010" .500" .625" 86912-010$42.00 check stock
.125" (1/8) .015" .500" .625" 86912-015$42.00 check stock
.125" (1/8) .020" .500" .625" 86912-020$42.00 check stock
.125" (1/8) .030" .500" ..625" 86912-030$42.00 check stock
.125" (1/8) .005" .500" .750" 86913-005$44.00 check stock
.125" (1/8) .010" .500" .750" 86913-010$44.00 check stock
.125" (1/8) .015" .500" .750" 86913-015$44.00 check stock
.125" (1/8) .020" .500" .750" 86913-020$44.00 check stock
.125" (1/8) .030" .500" .750" 86913-030$44.00 check stock
 
Find Your Local Distributor
 
You Can Rely on Microcut for Quality Tools, Excellent Service & Competitive Pricing

Follow us on Instagram!

Website Copyright © 2009-2023. Microcut, Inc. All rights reserved worldwide.
Please report any problems with the website to: sales@microcutusa.com

Microcut, Inc., 182 Standish Ave. Unit 2, Plymouth, MA 02360 • Toll Free 866-426-3300 • 781-582-8090 • FAX 781-582-8095 • sales@microcutusa.com